Miller Wellness BLDG Addition & Generator
The project includes increasing the footprint of the Miller Wellness Center for accommodation of displaced staff. Includes all aspects of a fully functional building addition and new backup generator for the entire building.
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 04.00206189-PR-001_Miller Wellness Center Addition_Geotechnical_Report | 7.9 MB | |||
| 240614_Addendum 01 Arch_Specs_Combined | 287.4 KB | |||
| 240614_Miller Welness Center Addition_Pre-Bid_RFI Response | 94.1 KB | |||
| 240614_Miller_Wellness_Additon_Arch_30x42_G1.0.0_Addendum-01 | 1.9 MB | |||
| 240614_Miller_Wellness_LANDSCAPE-Specs | 428.7 KB | |||
| CCFPD Generator Application- Approved with comments | 116.5 KB | |||
| IMG_3868 | 2.8 MB | |||
| IMG_3869 | 3.4 MB | |||
| IMG_3870 | 3.3 MB | |||
| IMG_3871 | 3.9 MB | |||
| IMG_3872 | 3.0 MB | |||
| IMG_3873 | 3.3 MB | |||
| Miller Wellness Addition - Addendum 01 | 80.9 KB |

