Basket Removal with CPS Replacement and Trash Capture Augmentation
The work to be done generally consists of removing 88 existing trash capture basket and crescent type devices, installing 48 connector pipe screens (CPS), and 5 automatic retractable screens (ARS) and installing 2 deflector screens at four sites located in the unincorporated area of El Sobrante, Crockett, Pacheco, and Bay Point. Project will work on 101 inlets in total, and includes cleaning debris from inlets, and preparing a photo inventory of each installation.
    Plan Holders
| Date | Company | Contact | 
| 3/28/23 1:12 pm | Construct Connect | Rye Jumuad Tel: 323.602.5079 | 
| 3/21/23 4:01 pm | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 3/21/23 4:01 pm | Dodge Data and Analytics 2860 S State Highway 161 Suite 501 Grand Prairie, TX 75052 | 000 Plan Room Tel: 413-304-2008 Fax: 306-336-2767 | 
| 3/27/23 2:00 pm | O.C. Jones & Sons, Inc. 1520 Fourth Street Berkeley, CA 94710 | Heidi Faria Tel: 510-526-3424 Fax: 510-526-0990 | 
| 3/23/23 10:51 am | United Storm Water Inc 14000 E. Valley Blvd. CITY OF INDUSTRY, CA 91746 | Shanice Brandenburg Bid Coordinator Tel: (626) 961-9326 Fax: (626) 434-6285 | 

